In-Person: 11/09 1:00 PM - 3:00 PMBeautiful home in the amazing neighborhood of Trinity Falls. This home has such great drive up appeal & is located in a cul de sac lot. There are 4 bedrooms, 3.5 baths, 3 car garage, study, game room & media room. Home is very open with white kitchen cabinets, granite countertops, 5 burner gas stove, double ovens, huge pantry, nice size breakfast nook, family room has plenty of space and wood like tile flooring throughout all of that area. The primary bedroom is secluded & there's a big walk in closet. Seller has also put down flooring for a walkout attic for awesome storage. The pool sized backyard is extremely private with an extended patio & pergola. There is also a shed for storage. Home includes a water purifier for the entire home & it provides soft water as well. The roof was replaced in 2021 with Level 4 shingles which could give you a 25% discount on your insurance. The newish Elementary School, Frazier, is located within the community. The subdivision includes a fitness center, two swimming pools, clubhouses, dog park, trike park, miles of jog & bike paths, playgrounds, disc golf, fishing lakes & a director fun that sets up Bingo nights, live music at basecamp, petting zoos & lots of food trucks. There is so much to do and enjoy here!!
| MLS # | 21100620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 7 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Deborah Diviney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,653 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Double Oven, Plumbed For Gas in Kitchen, Water Purifier |
| Fireplace Features | Gas, Gas Logs |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Adjacent to Greenbelt, Cul-De-Sac, Few Trees, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Single Door |
| Utilities | City Sewer, City Water, Co-op Electric, Curbs, Natural Gas Available, Outside City Limits |
|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Curbs, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Pickle Ball Court, Playground, Pool, Sidewalks, Other |
|---|
| Unexempt Taxes | 9430 |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 1 Ph 2a |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Open House |
|---|
| In-Person 11/09 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 1 Ph 2a |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |