In-Person: 11/08 2:00 PM - 4:00 PMMove-in ready single-story brick home in the heart of Broadmoor! This charming 3-bedroom, 2-bath home offers a wonderful blend of comfort and style, featuring beautiful wood floors, neutral colors, and spacious living areas filled with natural light. The updated kitchen is a true highlight, showcasing stainless steel appliances, ample cabinet and counter space, and a convenient breakfast bar. The living and dining rooms provide great flexibility for entertaining and everyday living. The primary suite includes a walk-in closet and an en-suite bath. The laundry room has also been tastefully updated for added functionality. Enjoy outdoor living on the covered back patio overlooking the fenced yardperfect for relaxing or grilling. A two-car carport offers covered parking and additional storage. Ideally located near shopping, restaurants, schools, and hospitals, this Broadmoor beauty combines modern updates with timeless appeal in one of Shreveport’s most convenient neighborhoods. Outside shed and outside deck As- is
| MLS # | 21097486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 12 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Lynn Roos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,025 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.33 |
| Room Count | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Built-in Features, Eat-in Kitchen, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Refrigerator, Washer |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Carport, Driveway |
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 2679 |
|---|
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71105 |
| Area | Caddo |
| Community Name | Broadmoor |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Open House |
|---|
| In-Person 11/08 2:00 PM - 4:00 PM |
| In-Person 11/08 2:00 PM - 4:00 PM |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71105 |
| Area | Caddo |
| Community Name | Broadmoor |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |