In-Person: 11/08 12:00 PM - 2:00 PMDiscover this delightful 3-bedroom, 2-bathroom home in Forney, TX. Nestled in a peaceful neighborhood, this residence offers a perfect blend of comfort and convenience boasting an array of desirable features. Upon entering, you'll be greeted by an open floor plan that seamlessly connects the living, dining, and kitchen areas. The spacious living room, bathed in natural light, sets the tone for relaxation and entertainment. Neutral colors throughout provide a timeless backdrop, allowing you to personalize each space with ease. The property includes a coveted study, perfect for a home office or reader's retreat. Imagine curling up with your favorite book amidst a tranquil environment designed for focus and inspiration. The primary suite is a private haven with generous proportions, offering a relaxing escape at the end of the day. The en-suite bathroom features dual sinks, and a oversized shower, providing spa-like amenities within the comfort of your own home. Two additional bedrooms offer versatility for guests or additional workspace. Ideally located, this property's neighborhood offers a balance of suburban tranquility with easy access to local amenities, schools, and parks. This home beckons with its comfortable interiors and desirable location. Don't miss the chance to call this charming abode your own.
| MLS # | 21095889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $33 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 15 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Tiffinee Caves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,940 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Microwave |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | Co-op Electric, Concrete, Curbs, MUD Sewer, Outside City Limits, Sidewalk |
|---|
| Unexempt Taxes | 7426 |
|---|
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Travis Ranch Ph 2e 1 |
| School District | Forney ISD |
| Elementary School | Lewis |
| High School | North Forney |
| Open House |
|---|
| In-Person 11/08 12:00 PM - 2:00 PM |
| State | TX |
|---|---|
| County | Kaufman |
| City | Forney |
| Zip Code | 75126 |
| Area | Kaufman |
| Community Name | Travis Ranch Ph 2e 1 |
| School District | Forney ISD |
| Elementary School | Lewis |
| High School | North Forney |