INVESTOR SPECIAL!!! This could be turned into a dream home. This building was a craft store. Has 4 half baths, 2 offices, and large open area. Electric and water are on. Property located on 2.189 acres. BEING SOLD AS IS.
MLS# | 20785042 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1976 |
Days On Site | 146 |
Listing Provided By | eXp Realty LLC | Brenda Duran |
Bed(s) | 1 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,800 |
Story(s) | 1 |
Acreage | 2.19 |
State | TX |
---|---|
County | Grayson |
City | Tom Bean |
Zip Code | 75491 |
Area | Grayson |
Community Name | DURAN ESTATES |
School District | Tom Bean ISD |
Elementary School | Tom Bean |
Middle School | Tom Bean |
High School | Tom Bean |
Listing VS Median (In DURAN ESTATES) | |
Price: $136,000 low | high Med: $136,000 SqFt: 1,800 low | high Med: 1,800 $ / SqFt: $76 low | high Med: $76 On site: 146 low | high Med: 146.000000 |