[ASPEN PLAN] Beautiful 3-bedroom home located on 11 acres in Weatherford, Tx. This is a split and open floorplan with beautiful concrete-stained floors throughout the entire house as well as a nice big walk-in closet located in the master bathroom. Horses allowed.
MLS# | 20396062 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 463 |
Listing Provided By | My Castle Realty | Gary Bisha |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,059 |
Garage | 2 |
Story(s) | 1 |
Acreage | 11.00 |
State | TX |
---|---|
County | Parker |
City | Weatherford |
Zip Code | 76088 |
Area | Parker |
Community Name | Advance |
School District | Peaster ISD |
Elementary School | Peaster |
Middle School | Peaster |
High School | Peaster |
Listing VS Median (in Advance) | |
Price: $409,000 low | high Med: $375,000 SqFt: 2,059 low | high Med: 2,004 $ / SqFt: $199 low | high Med: $187 On Site: 463 low | high Med: 409.500000 |