All information is deemed reliable but not guaranteed. Buyers and buyer’s agents are responsible for verifying all details related to this listing, including but not limited to lot size, schools, and features. Floor plans and virtual tours of our homes are available on our website. Photos shown are for representation purposes onlyactual color schemes and materials may vary.
MLS# | 20776658 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 162 |
Listing Provided By | Jason Mitchell Real Estate | Jason Roman |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,000 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.13 |
State | TX |
---|---|
County | Hood |
City | Tolar |
Zip Code | 76476 |
Area | Hood |
Community Name | Tolar Oaks |
School District | Tolar ISD |
Elementary School | Tolar |
Middle School | Tolar |
High School | Tolar |
Listing VS Median (in Tolar Oaks) | |
Price: $311,490 low | high Med: $267,995 SqFt: 4,000 low | high Med: 1,949 $ / SqFt: $78 low | high Med: $154 On site: 162 low | high Med: 171.000000 |