All information is deemed reliable but not guaranteed. Buyers and buyer’s agents are responsible for verifying all details related to this listing, including but not limited to lot size, schools, and features. Floor plans and virtual tours of our homes are available on our website. Photos shown are for representation purposes onlyactual color schemes and materials may vary.
MLS# | 20714370 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 234 |
Listing Provided By | Jason Mitchell Real Estate | Jason Roman |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,005 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.16 |
State | TX |
---|---|
County | Hood |
City | Tolar |
Zip Code | 76476 |
Area | Hood |
Community Name | Tolar Oaks |
School District | Tolar ISD |
Elementary School | Tolar |
Middle School | Tolar |
High School | Tolar |
Listing VS Median (In Tolar Oaks) | |
Price: $281,990 low | high Med: $267,995 SqFt: 3,005 low | high Med: 1,949 $ / SqFt: $94 low | high Med: $154 On site: 234 low | high Med: 165.000000 |