3 bedroom, 2 bathroom brick home with oversized living room and huge fenced in backyard! Great curb appeal with updated windows and roof. Updates throughout include flooring, kitchen cabinetry and two bathroom remodels. This one really is ready for move in!
MLS# | 20706513 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 145 |
Listing Provided By | RESID | Macey Hardin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,734 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.18 |
State | TX |
---|---|
County | Baylor |
City | Seymour |
Zip Code | 76380 |
Area | Baylor |
Community Name | Other |
School District | Seymour ISD |
Elementary School | Seymour |
Middle School | Seymour |
High School | Seymour |
Listing VS Median (in Other) | |
Price: $178,500 low | high Med: $112,450 SqFt: 1,734 low | high Med: 1,821 $ / SqFt: $103 low | high Med: $74 On Site: 145 low | high Med: 412.500000 |