MLS# 20934906 - Built by Impression Homes - Ready Now! ~ The Hickory is a great one-story plan with a side entry and open-concept living area that is perfect for entertaining! The kitchen has an island and overlooks the large family room. The dining nook is spacious and walks out to your covered patio. The private owner’s suite has a spacious bathroom with a dual vanity sink, walk-in shower, linen closet, and walk-in closet. This plan has two secondary bedrooms and a second full bathroom as well as a nice utility room. You will have garage access through your mudroom.
MLS # | 20934906 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $650 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 38 |
Listing Provided By | IMP Realty | Ben Caballero |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,593 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
Room Count | 6 |
---|---|
Cooling | Central Air |
Heating | Central, Electric |
Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Pantry, Smart Home System |
Appliances | Dishwasher, Gas Cooktop, Gas Range, Microwave |
Exterior Features | Lighting |
---|---|
Roof | Composition |
Security Features | Prewired |
Construction Materials | Brick |
Foundation Details | Slab |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Single Door |
Utilities | City Sewer, City Water |
---|
Community Features | Other |
---|
State | TX |
---|---|
County | Collin |
City | Blue Ridge |
Zip Code | 75424 |
Area | Collin |
Community Name | Creekside Ranch |
School District | Blue Ridge ISD |
Elementary School | Blueridge |
Middle School | Blueridge |
High School | Blueridge |
Listing VS Median (in Creekside Ranch) | |
Price: $295,699 low | high Med: $296,740 SqFt: 1,593 low | high Med: 1,971 $ / SqFt: $186 low | high Med: $151 On site: 38 low | high Med: 157.500000 |